Summer 1996 Aircraft Research Flight (RF) Summary#

Version: 1/27/97

Do not distribute further in any form without express consent of the P.I.

 

Project RF Date Start* Finish** Area of Operation Spirals (Range in Kft) Data File (MSEXCEL) Remarks
NARSTO-NE RF-01 Jun 29 1655 2057 Mid-Atlantic W18 (sfc-2.5); W05 (4.5-sfc); W42 (4.5-sfc); EVY (4.6-sfc); W29 (4.2-sfc) 60629-01 Regional Transport & Ozone Production
NARSTO-NE RF-02 Jun 30 1035 1331 Baltimore-Washington 2W5 (sfc-5.0); GAI (1.5-5.0); W18 (5.0-2.4); W42 (2.5-5.0) 60630-02 Ozone Production
NARSTO-NE RF-03 Jun 30 1656 2003 Mid-Atlantic W18 (5.0-sfc); W05 (5.0-sfc); W29 (3.0-sfc) 60630-03 Regional Transport & Ozone Production
NARSTO-NE RF-04 Jul 05 1155 1331 Mid-Atlantic None 60705-04 Ferry to NJ
NARSTO-NE RF-05 Jul 05 1816 2119 New Jersey None 60705-05 Airborne Intercomparison With STI Aztec; Ferry to MD
NARSTO-NE RF-06 Jul 06 1011 1411 Baltimore-Washington 2W5 (sfc-5.0); GAI (sfc-5.0); W18 (sfc-5.0); W42 (sfc-5.0); W29 (sfc-5.0) 60706-06 Ozone Production
NARSTO-NE RF-07 Jul 06 1900 2227 Mid-Atlantic W29 (sfc-5.0); W18 (sfc-2.5); W05 (1.0-5.0); EVY (sfc-5.0) 60706-07 Regional Transport & Ozone Production
NARSTO-NE RF-08 Jul 07 0958 1254 Baltimore-Washington 2W5 (sfc-5.0); GAI (sfc-5.0); W18 (sfc-5.0); W42 (sfc-5.0); W29 (5.0-sfc) 60707-08 Ozone Production
NARSTO-NE RF-09 Jul 07 1707 2024 Mid-Atlantic W29 (5.0-sfc); W18 (sfc-5.0); W05 (sfc-5.0); EVY (sfc-5.0) 60707-09 Regional Transport & Ozone Production
NARSTO-NE RF-10 Jul 08 0956 1158 Maryland 2W5 (sfc-5.2) 60708-10 Flight aborted due to WX
NARSTO-NE RF-11 Jul 08 1301 2032 Mid-Atlantic W29 (sfc-5.0); W18 (sfc-5.0); W05 (sfc-5.0); EVY (sfc-5.0) 60708-11 Regional Transport & Ozone Production
NARSTO-NE RF-12 Jul 17 1014 1343 Baltimore-Washington 2W5 (sfc-5.0); GAI (sfc-5.0); W42 (sfc-5.0); W29 (9.0-sfc) 60717-12 Ozone Production
NARSTO-NE RF-13 Jul 18 1008 1317 Baltimore-Washington 2W5 (sfc-5.0); GAI (sfc-4.5); W42 (sfc-5.0); W29 (5.0-sfc) 60718-13 Ozone Production
NARSTO-NE RF-14 Jul 24 1026 1315 Baltimore-Washington 2W5 (sfc-5.0); GAI (sfc-4.0); W18 (sfc-5.0); W29 (9.0-sfc) 60724-14 Ozone Production
NARSTO-NE RF-15 Jul 24 1701 2006 Mid-Atlantic W18 (sfc-2.7); W05 (sfc-4.6); EVY (sfc-3.5) 60724-15 Regional Transport & Ozone Production
NARSTO-NE RF-16 Jul 25 1659 1732 Maryland Eastern Shore None 60725-16 Flight aborted due to WX
NARSTO-NE RF-17 Aug 06 1002 1315 Baltimore-Washington 2W5 (sfc-5.0); GAI (sfc-5.0); W42 (sfc-5.0); W29 (sfc-9.0) 60806-17 Ozone Production
NARSTO-NE RF-18 Aug 06 1658 2036& Mid-Atlantic W29 (sfc-5.0); W18 (sfc-5.0); W05 (sfc-3.0); W42 (sfc-5.0); EVY (sfc-5.0) 60806-18 Regional Transport & Ozone Production
NARSTO-NE RF-19 Aug 07 1002 1340 Baltimore-Washington 2W5 (sfc-5.0); GAI (sfc-5.0); W42 (sfc-5.0); W29 (8.5-sfc) 60807-19 Ozone Production
NARSTO-NE RF-20 Aug 07 1703 2055 Mid-Atlantic W29 (sfc-5.0); W18 (sfc-5.0); W05 (sfc-5.0); W42 (sfc-5.0); EVY (sfc-5.0) 60807-20 Regional Transport & Ozone Production
NARSTO-NE RF-21 Aug 08 1004 1354 Baltimore-Washington W29 (sfc-9.0); 2W5 (sfc-4.5); GAI (sfc-5.0); W18 (2.0-5.0); W42 (sfc-5.0) 60808-21 Ozone Production
NARSTO-NE RF-22 Aug 08 1846 2251& Mid-Atlantic W29 (sfc-5.0); W18 (sfc-3.5); W05 (sfc-8.9); W42 (sfc-5.0); EVY (sfc-5.0) 60808-22 Regional Transport & Ozone Production
# Flights conducted under NARSTO-Northeast
* Wheels up in UTC (EDT+04)
** Wheels down in UTC (EDT+04)
& Includes brief fueling layover

Airport Spiral Location Information


Maryland Department of the Environment
University of Maryland
RAMMPP Home