| Month | Normal Maximum Temperature | Normal Minimum Temperature | Normal Temperature | Normal Monthly Precipitation |
|---|---|---|---|---|
| January | 46.1 | 28.3 | 37.2 | 4.02 |
| February | 48.7 | 29.8 | 39.3 | 3.45 |
| March | 57.2 | 36.8 | 47.0 | 4.55 |
| April | 67.2 | 44.5 | 55.9 | 3.34 |
| May | 75.5 | 54.1 | 64.8 | 3.67 |
| June | 82.9 | 62.9 | 72.9 | 3.62 |
| July | 86.9 | 68.0 | 77.5 | 4.54 |
| August | 85.3 | 66.6 | 76.0 | 4.72 |
| September | 79.9 | 60.0 | 70.0 | 3.99 |
| October | 69.9 | 48.2 | 59.1 | 3.43 |
| November | 60.0 | 39.9 | 50.0 | 3.17 |
| December | 50.2 | 32.1 | 41.2 | 3.47 |
| Annual | 67.5 | 47.6 | 57.6 | 45.97 |
Normals are calculated using data collected from 1971-2000.