| Month | Maximum Daily Precipitation* | Most Recent Date of Occurrence |
|---|---|---|
| January | 4.50 | 1/28/98 |
| February | 2.48 | 2/11/94 |
| March | 2.94 | 3/13/93 |
| April | 3.65 | 4/28/54 |
| May | 2.29 | 5/8/92 |
| June | 3.78 | 6/13/62 |
| July | 5.85 | 7/29/94 |
| August | 6.81 | 8/14/53 |
| September | 5.80 | 9/27/85 |
| October | 5.60 | 10/26/71 |
| November | 2.50 | 11/11/79 |
| December | 2.36 | 12/26/69 |
| Annual | 6.81 | 8/14/53 |
*Maximum Daily Precipitation from 1948 through 1998.