| Month | Normal Monthly Snowfall (inches) | Greatest 2-Day Snowfall Total | Most Recent Dates of Occurrence |
|---|---|---|---|
| January | 6.6 | 22.5 | 1/7/96-1/8/96 |
| February | 7.5 | 24.4 | 2/16/03-2/17/03 |
| March | 3.0 | 13.0 | 3/5/62-3/6/62 |
| April | * | 0.6 | 3/30/64-4/1/64 |
| May | T | 0.0 | N/A |
| June | 0.0 | 0.0 | N/A |
| July | 0.0 | 0.0 | N/A |
| August | 0.0 | 0.0 | N/A |
| September | 0.0 | 0.0 | N/A |
| October | * | 0.0 | N/A |
| November | 1.1 | 5.9 | 11/6/53-11/7/53 |
| December | 3.6 | 14.1 | 12/11/60-12/12/60 |
| Annual | 21.9 | 22.8 | 2/11/83-2/12/83 |
Normals are calculated using data collected from 1961-1990.
T indicates an observable trace amount.
* indicates a calculated amount greater than 0.0 but less than 0.05.
| Rank | Snow (inches) | Dates |
|---|---|---|
| 1 | 24.4 | 2/16/03-2/17/03 |
| 2 | 22.8 | 2/11/83-2/12/83 |
| 3 | 22.8 | 2/10/83-2/11/83 |
| 4 | 22.5 | 1/7/96-1/8/96 |
| 5 | 20.0 | 2/18/79-2/19/79 |
| 6 | 15.8 | 1/6/96-1/7/96 |
| 7 | 15.5 | 2/15/58-2/16/58 |
| 8 | 14.9 | 01/24/00-01/25/00 |
| 9 | 14.1 | 12/11/60-12/12/60 |
| 10 | 13.0 | 3/5/62-3/6/62 |