| Month | Maximum Daily Precipitation* | Most Recent Date of Occurrence |
|---|---|---|
| January | 2.51 | 1/7/96 |
| February | 3.26 | 2/11/83 |
| March | 2.48 | 3/2/94 |
| April | 2.26 | 4/27/52 |
| May | 3.28 | 5/8/60 |
| June | 3.84 | 6/22/72 |
| July | 5.85 | 7/8/52 |
| August | 4.91 | 8/12/55 |
| September | 5.00 | 9/27/85 |
| October | 2.74 | 10/4/62 |
| November | 3.39 | 11/21/52 |
| December | 3.36 | 12/18/77 |
| Annual | 5.85 | 7/8/52 |
*Maximum Daily Precipitation from 1948 through 1998.